| Address | Region | ZIP |
|---|---|---|
| Gravias, 1-47, 2-52 | ||
| Thalitos, 1-23, 2-22 | ||
| Kritis, 1-41, 2-42 | ||
| Filellinon, 1-19, 2-28 | ||
| Papandreou Georg., 1-31, 2-26 | ||
| Alexandreias, 33-83, 36-78 | ||
| Megalou Alexandrou (Leof.), 53-end | ||
| Vasilissis Olgas, 133-183, 116-158 | ||
| Voga Kimonos, 49-91, 16-56 |
Send your infos to register in platform.