| Address | Region | ZIP |
|---|---|---|
| Ko, 1-33, 2-28 | ||
| Moni Agiou Dionisiou | ||
| Moni Agiou Andreou | ||
| Moni Agiou Gerasimou | ||
| Moni Agion Apostolon | ||
| Amiradaki, 1-27, 2-28 | ||
| Mouglon, 1-29, 2-28 | ||
| 28is Oktovriou Leof. | ||
| Skopelou, 1-35, 2-28 | ||
| Dimokratias, 1-33, 2-28 | ||
| Daniilidos, 1-39, 2-28 | ||
| Naxou, 1-21, 2-28 | ||
| Amerikis, 1-73, 2-28 | ||
| Kimothois, 28-end | ||
| Plateia 28is Oktovriou | ||
| Ippokratous, 28-end | ||
| Kromnis, 1-27, 2-28 | ||
| Tsimiski, 9-37, 6-28 | ||
| 28is Oktovriou (Dendropotamos) | ||
| Kalvou, 1-21, 2-28 |
Send your infos to register in platform.